<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Reverse Merger &#38; SPAC Blog</title>
	<atom:link href="http://reversemergerblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://reversemergerblog.com</link>
	<description></description>
	<pubDate>Fri, 05 Feb 2010 19:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Financial Reform (and 404(b) Relief) Dying in the Senate?</title>
		<link>http://reversemergerblog.com/2010/02/05/is-financial-reform-and-404b-relief-dying-in-the-senate/</link>
		<comments>http://reversemergerblog.com/2010/02/05/is-financial-reform-and-404b-relief-dying-in-the-senate/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:45:31 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1017</guid>
		<description><![CDATA[I try not to make this a political blog and tend not to cover major legislative activities, except of course in this instance where it has a direct impact on smaller public companies. Back in December the House of Representatives approved a sweeping financial services reform bill that would add more regulatory oversight to banks [...]]]></description>
			<content:encoded><![CDATA[<p>I try not to make this a political blog and tend not to cover major legislative activities, except of course in this instance where it has a direct impact on smaller public companies. Back in December the House of Representatives approved a sweeping financial services reform bill that would add more regulatory oversight to banks and brokerage houses.</p>
<p>Sen. Christopher Dodd (D-CT) heads the Senate Committee trying to do the same thing. But now with the Democrats losing their filibuster-proof majority, Dodd has made clear that it is going to be more difficult to pass something now. In addition, out of the blue the Obama Administration added another demand they wanted added to the bill: a provision that would require banks not to have any proprietary trading. This would effect Goldman, Morgan Stanley and others. The other day Dodd, who is retiring in November, had unusually tough criticism for the Administration, almost begging them to back off and let him try to craft something that he thinks can get some bipartisan support.</p>
<p>Honestly I tend to be for as little oversight of our markets and institutions as possible, but if something is going to pass, let&#8217;s hope it includes the provision in the House bill that permanently exempts smaller public companies from auditor attestation of the adequacy of their internal financial controls under Sarbanes-Oxley Section 404(b).</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/02/05/is-financial-reform-and-404b-relief-dying-in-the-senate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip of the Week: Market Downturn? Reverse Mergers Shine</title>
		<link>http://reversemergerblog.com/2010/02/05/tip-of-the-week-market-downturn-reverse-mergers-shine/</link>
		<comments>http://reversemergerblog.com/2010/02/05/tip-of-the-week-market-downturn-reverse-mergers-shine/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:14:45 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reverse Mergers]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1015</guid>
		<description><![CDATA[In the wake of the cataclysmic 2008-2009 market meltdown, we sometimes forget the history of reverse mergers and IPO alternatives. As a correction in the current market rally appears to be hitting, some players have increasing concern about completing APOs. Of course markets heading up are better than the alternative for most investors. However, for [...]]]></description>
			<content:encoded><![CDATA[<p>In the wake of the cataclysmic 2008-2009 market meltdown, we sometimes forget the history of reverse mergers and IPO alternatives. As a correction in the current market rally appears to be hitting, some players have increasing concern about completing APOs. Of course markets heading up are better than the alternative for most investors. However, for the most part over the years reverse mergers have not been very sensitive to current market conditions.</p>
<p>Why is this? The traditional IPO market appears very sensitive to the market, and the IPO window opens and closes very dramatically. Why doesn&#8217;t this happen for reverse mergers? Why are the number of transactions relatively stable through up and down markets? It&#8217;s very simple. Because trading immediately following most reverse mergers is limited, smart entrepreneurs, investors and deal makers realize that current market conditions are mostly irrelevant. What matters, say many, is the anticipated market performance 6, 12 or even 18 months following the going public event. That is when &#8220;real&#8221; trading will hopefully develop for a company that is meeting investor expectations. In addition, since the IPO market performs even more dismally when the market is down, some companies that were pursuing IPOs turn instead to a reverse merger to complete the process of obtaining a public trading stock. This increases deal volume when the market is down.</p>
<p>It is true that extraordinary events such as the September 11 terrorist attacks or the near financial collapse we faced in the last 18 months do indeed affect deal volume in the IPO alternative world. But in a &#8220;normal&#8221; down market, we do not typically see a reduction in the number of completed deals.</p>
<p>So hang in there guys! We&#8217;ll be fine&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/02/05/tip-of-the-week-market-downturn-reverse-mergers-shine/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama: Eliminate Capital Gains Taxes on Investing in Small Business</title>
		<link>http://reversemergerblog.com/2010/01/28/obama-eliminate-capital-gains-taxes-on-investing-in-small-business/</link>
		<comments>http://reversemergerblog.com/2010/01/28/obama-eliminate-capital-gains-taxes-on-investing-in-small-business/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 12:42:18 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1012</guid>
		<description><![CDATA[Whatever your politics, if you&#8217;re involved in working with small and middle market businesses, you have to be heartened by Pres. Obama&#8217;s suggestion in his State of the Union address last night to eliminate all capital gains taxes on investing in small businesses. I have been in and around the venture capital community for my entire [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever your politics, if you&#8217;re involved in working with small and middle market businesses, you have to be heartened by Pres. Obama&#8217;s suggestion in his State of the Union address last night to eliminate all capital gains taxes on investing in small businesses. I have been in and around the venture capital community for my entire working career, and if there is one political goal they are constantly working towards, it is that.  If Congress goes along, this could go a long way to helping rejuvenate the beleaguered venture capital industry. Of course as with all things the devil will be in the details. Will this apply to a PIPE investor buying shares in a public company that has a market capitalization of $50 million? $100 million? Or only small early stage private companies? If this could really happen it could provide a significant opportunity to help smaller companies, the true engine of our economy, grow and, as everyone is hoping, add jobs.</p>
<p>I&#8217;ll be following this and try to give you updates when they arise&#8230;Fingers crossed!</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/28/obama-eliminate-capital-gains-taxes-on-investing-in-small-business/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Shell Prices Heading North</title>
		<link>http://reversemergerblog.com/2010/01/24/shell-prices-heading-north/</link>
		<comments>http://reversemergerblog.com/2010/01/24/shell-prices-heading-north/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 17:05:24 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reverse Mergers]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Virgin shells]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1008</guid>
		<description><![CDATA[Another sign that things are beginning to recover for the RM world - following a steady decline which started in mid-2008, shell prices seem to have turned the corner and are going up again. For much of the early 2000s, trading &#8220;legacy&#8221; shells went for between $150,000 and $250,000. As things heated up so did [...]]]></description>
			<content:encoded><![CDATA[<p>Another sign that things are beginning to recover for the RM world - following a steady decline which started in mid-2008, shell prices seem to have turned the corner and are going up again. For much of the early 2000s, trading &#8220;legacy&#8221; shells went for between $150,000 and $250,000. As things heated up so did prices, especially as demand seemed to far outstrip supply of clean shells. By mid-2008 there were  a few shells deals that involved over $1 million. There were a solid few years there when prices were about $750,000. This caused many to want to work hard to get control of new shells, and unfortunately encouraged others to try to create new trading shells through questionable tactics.</p>
<p>Until just a few months ago, prices of legacy shells had hit a low of about $200,000. This was tough for some who bought shells a few years ago for much more than that.  Also there was a glut of supply as the deal volume went down in the last year or so. For awhile in 2009 we were seeing prices of about $200-$250,000. Lately the prices have moved up to more like $300-$350,000. I even saw a deal at $430,000.</p>
<p>Some of this is a little unclear since every deal is different and has different components. Many shell mergers do not involve any cash, but merely a shell player looking for equity in an exciting growth company. Others take less than a market amount of cash in exchange for more equity. Others are shell principals playing other roles in deals such as investment bank and others, which somewhat muddles what cash and equity is for what. But there is no doubt &#8220;prices,&#8221; however one describes that, have moved up lately.</p>
<p>Even Form 10 shells&#8217; prices have come up. At the height one could buy 100% of the stock of a Form 10 shell for $200,000. This went down to roughly $50,000 for a quality shell not created by a &#8220;shell mill.&#8221; Nowadays we are back up to the $75,000 to $100,000 range. That said, I do occassionally come across a client that created a Form 10 shell but did not find a deal and is ready to shut it down, and is therefore willing to sell for a much lower price. Those deals are few and far between, and slowly the market is ridding itself of players whose timing may not have been perfect as to when they set up their shell.</p>
<p>But all in all good news for shell owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/24/shell-prices-heading-north/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Follow me on Twitter and LinkedIn</title>
		<link>http://reversemergerblog.com/2010/01/24/follow-me-on-twitter-and-linkedin/</link>
		<comments>http://reversemergerblog.com/2010/01/24/follow-me-on-twitter-and-linkedin/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 15:44:51 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Musings]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1006</guid>
		<description><![CDATA[OK, faithful blogees, I&#8217;m finally entering the century. If you&#8217;re on Twitter, my username is DavidNFeldman, and on Linked In just search my name and there I am! I try to post near daily little tips, etc. and have tried to follow others as well. Truthfully I have found that LinkedIn is a very useful [...]]]></description>
			<content:encoded><![CDATA[<p>OK, faithful blogees, I&#8217;m finally entering the century. If you&#8217;re on Twitter, my username is DavidNFeldman, and on Linked In just search my name and there I am! I try to post near daily little tips, etc. and have tried to follow others as well. Truthfully I have found that LinkedIn is a very useful tool as people automatically update themselves when they move around (and lots of people have been doing that these days!)&#8230;Anyway, hope to see you in the fab world of social media!</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/24/follow-me-on-twitter-and-linkedin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2009 Starts Like a Lamb, Ends Like a (Small) Lion</title>
		<link>http://reversemergerblog.com/2010/01/20/2009-starts-like-a-lamb-ends-like-a-small-lion/</link>
		<comments>http://reversemergerblog.com/2010/01/20/2009-starts-like-a-lamb-ends-like-a-small-lion/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:14:30 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reverse Mergers]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1004</guid>
		<description><![CDATA[The Reverse Merger Report provided its annual &#8220;year in review&#8221; in its new edition on January 14. For the most part 2009 is a year most of us hope to forget. The number of reverse mergers declined about 11%, with 187 reverse mergers being completed vs. 211 transactions in 2008. Plus the total value of [...]]]></description>
			<content:encoded><![CDATA[<p><em>The Reverse Merger Report</em> provided its annual &#8220;year in review&#8221; in its new edition on January 14. For the most part 2009 is a year most of us hope to forget. The number of reverse mergers declined about 11%, with 187 reverse mergers being completed vs. 211 transactions in 2008. Plus the total value of transactions was down markedly, about $1.9 billion in 2009 vs. $9 billion in 2008.</p>
<p>The somewhat good news is that the fourth quarter of 2009 showed some real strength. There was a low of just nine deals in April and just 41 deals in the second quarter. In the last quarter there were 60 deals. Indeed, the <em>RMR</em> indicated that there have been steady increases in both the number of deals and average deal size through the year. There were fewer Chinese deals in 2009 than 2008 (45 vs. 68). But all the numbers were up in the fourth quarter.</p>
<p>In the meantime, the IPO market also has woken up. There were 63 IPOs in 2009, though the average IPO size was $348 million (but this was against $650 million in 2008). But considering at the height in the late 1990s there were about 400 IPOs, it appears that IPO alternatives continue to be the most available avenue for companies below $300 million in value. And 187 reverse mergers vs. 63 IPOs bodes well for the increasing popularity and utility of these techniques.</p>
<p>Go 2010!</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/20/2009-starts-like-a-lamb-ends-like-a-small-lion/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Economist&#8217;s View: Gift Cards for All</title>
		<link>http://reversemergerblog.com/2010/01/12/one-economists-view-gift-cards-for-all/</link>
		<comments>http://reversemergerblog.com/2010/01/12/one-economists-view-gift-cards-for-all/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 19:00:38 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1002</guid>
		<description><![CDATA[I attended a talk by economist Dr. Irwin Kellner this morning at an Association for Corporate Growth event. I have known Irwin for 20 years and have listened to many of his talks at various events over the years. He is super knowledgeable, clear and entertaining as well.
His bottom line: unless the Administration does something major, we [...]]]></description>
			<content:encoded><![CDATA[<p>I attended a talk by economist Dr. Irwin Kellner this morning at an Association for Corporate Growth event. I have known Irwin for 20 years and have listened to many of his talks at various events over the years. He is super knowledgeable, clear and entertaining as well.</p>
<p>His bottom line: unless the Administration does something major, we are headed for a double-dip recession pretty soon. The stimulus has done little to help because only 20% has been spent and unfortunately, in his view, the projects were based on the needs of Congresspeople, not what will create jobs. Another stimulus would be just as difficult. And consumers drive 80% of the economy but have not been spending because jobs are lost, people are underemployed or stopped looking, and if they have a little extra money they are trying to rebuild savings lost when their home and stock portfolio values dropped.</p>
<p>What&#8217;s his idea? Use another $700 billion to give everyone who is not in jail or permanently hospitalized a $3,000 gift card to use at any retail establishment. It must be used within some short period, and presumably the multiplier effect would kick in. It is better than giving people cash, he states, because one cannot save it or use it for a non-stimulating purpose such as paying off debt.</p>
<p>Unfortunately, Irwin laments that politically such an idea would never fly because it does not help anyone&#8217;s district in particular. He is a non-political guy, is not a member of any party, but said for the first time in his career he has to admit that the Administration has not been handling things in the right way. I personally worry about any more spending that will increase the debt and deficit, but if they&#8217;re going to do it anyway, the gift card idea ain&#8217;t so bad!</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/12/one-economists-view-gift-cards-for-all/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tip of the Week: Are Non-Reporting Shells Better? Sometimes&#8230;</title>
		<link>http://reversemergerblog.com/2010/01/06/tip-of-the-week-are-non-reporting-shells-better-sometimes/</link>
		<comments>http://reversemergerblog.com/2010/01/06/tip-of-the-week-are-non-reporting-shells-better-sometimes/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 12:34:43 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Reverse Mergers]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[Tip of the Week]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=1000</guid>
		<description><![CDATA[I am often asked why most players in the RM world prefer shells that are fully reporting with the SEC. They point to the fact that non-reporting shells do not have to file Schedule 14f-1 when a reverse merger change of control is contemplated, they do not have to file the &#8220;super&#8221; Form 8-K which [...]]]></description>
			<content:encoded><![CDATA[<p>I am often asked why most players in the RM world prefer shells that are fully reporting with the SEC. They point to the fact that non-reporting shells do not have to file Schedule 14f-1 when a reverse merger change of control is contemplated, they do not have to file the &#8220;super&#8221; Form 8-K which reporting shells have to file within 4 business days after the reverse merger, and, at least initially, insiders do not have to report their holdings on Form 3 or Schedule 13D. But they have a ticker symbol and that seems to be a benefit according to the marketplace. And, they say, they can file a Form 10 at any time to become fully reporting. And the non-reporting shells are less expensive to acquire.</p>
<p>All this is true, and we have worked on deals where non-reporting shells are involved and they have been successful. The other side of the coin, however, is as follows. First, involvement with a shell that has not been reporting with the SEC makes the due diligence process more difficult. With reporting shells, the vast majority of our due diligence review is contained in the company&#8217;s public filings. These are supposed to contain every material event and issue the company has faced, and includes copies of important contracts and transactions as exhibits. Second, if a contemporaneous or near-term financing is planned, many PIPE and private placement investors insist on investing only in a shell that is fully reporting. Third, if a shell is not reporting it can only trade on the pink sheets. Some prefer a shell trading at least on the OTC Bulletin Board. Last, a number of players believe that trading should only occur with full disclosure of events concerning the company. If the full super 8-K is not filed, they wonder how people can trade knowledgably.</p>
<p>All that said, it is fully lawful to combine with a non-reporting shell, and many are actively doing so. Just make sure you have thought through the pros and cons above as it regards your particular situation.</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2010/01/06/tip-of-the-week-are-non-reporting-shells-better-sometimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Year&#8217;s RM Resolutions</title>
		<link>http://reversemergerblog.com/2009/12/26/new-years-rm-resolutions/</link>
		<comments>http://reversemergerblog.com/2009/12/26/new-years-rm-resolutions/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 16:12:42 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Reverse Mergers]]></category>

		<category><![CDATA[Rule 144]]></category>

		<category><![CDATA[SEC]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/2009/12/26/new-years-rm-resolutions/</guid>
		<description><![CDATA[As the holidays zip by all too fast, I thought I would pass along the few things I am hoping to do in the year to come. I resolve:
1. To work with the SEC to try to eliminate the onerous &#8220;evergreeen&#8221; requirement which burdens all former shells forever with a requirement to stay current in [...]]]></description>
			<content:encoded><![CDATA[<p>As the holidays zip by all too fast, I thought I would pass along the few things I am hoping to do in the year to come. I resolve:</p>
<p>1. To work with the SEC to try to eliminate the onerous &#8220;evergreeen&#8221; requirement which burdens all former shells forever with a requirement to stay current in their SEC filings for a shareholder to be able to use Rule 144 to sell unregistered shares.</p>
<p>2. To continue to educate players in finance, in particular in the private equity and venture capital worlds, as to the benefits of alternatives to traditional IPOs.</p>
<p>3. To keep the RM &amp; SPAC blog as a center of discussion for our industry.</p>
<p>4. To always keep a very open mind as to all legitimate methods for creating and utilizing shell companies.</p>
<p>5. To continue to try to eliminate fraudulent efforts to bypass regulations in our industry so as to do all possible to continue to improve the perceptions of the players in the RM world.</p>
<p>6. To continue to provide my clients in this space with thorough, exacting work that is efficient, fast and reasonably priced, but ensuring their maximum protection in this sometimes precarious field.</p>
<p>To all, my faithful blogees, I thank you so much for keeping our humble site as successful as always, even in some pretty dark times in 2009! Here&#8217;s to a happy and prosperous New Year to all&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2009/12/26/new-years-rm-resolutions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home for the Holidays&#8230;</title>
		<link>http://reversemergerblog.com/2009/12/19/home-for-the-holidays/</link>
		<comments>http://reversemergerblog.com/2009/12/19/home-for-the-holidays/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 15:03:21 +0000</pubDate>
		<dc:creator>David Feldman</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Musings]]></category>

		<category><![CDATA[Stock Market]]></category>

		<category><![CDATA[economy]]></category>

		<guid isPermaLink="false">http://reversemergerblog.com/?p=995</guid>
		<description><![CDATA[As a blizzard heads to visit us here in New York today, I want to wish all my faithful blogees a happy and safe holiday season and all the best of success in the New Year. We are around for the holidays in no small part because of some major transactions that seem determined to [...]]]></description>
			<content:encoded><![CDATA[<p>As a blizzard heads to visit us here in New York today, I want to wish all my faithful blogees a happy and safe holiday season and all the best of success in the New Year. We are around for the holidays in no small part because of some major transactions that seem determined to get completed by year end. This I am not complaining about! Business has rather dramatically picked up for your humble blogger&#8217;s law firm, in particular in the last 5-6 months. This is a natural result of the strong stock market performance which has seen the market go up about 18% over the last year, and that includes the tough slide down through March 6.</p>
<p>As for the economy, well, about the same number of people tell me they are sure this is going to be a nice steady and long-lasting recovery as tell me the market surge is not real and the economy is headed back down for a &#8220;second dip&#8221; recession very soon. In a few weeks I am attending an event where a leading economist, whom I&#8217;ve seen many times, will bring his 35 pages of charts (luckily in the morning rather than after a few glasses of wine at night!) to try to tell us where the economy is headed. I will try to take notes! All fellow Wharton grads of my era were reminded of the challenging science of economics with the death this week of legendary author and prognosticator Paul Samuelson. Heck, even my Mom studied him at Bryn Mawr! There is one thing for certain. The economy will do what it will do. Take that one to the bank. Something else. The economic cycle has not been broken, and I&#8217;m not aware of anyone who seriously thinks that it can be. It will go up, then down, then up again, rinse and repeat. When and how that happens, well those are the bets that make some rich and some, not so rich.</p>
<p>I hope all of us will take time during this season to remember what really makes us all rich (and you know I&#8217;m not talking about business gang). It&#8217;s the love and relationships in our lives, and, as I saw on a school poster recently, &#8220;Do you do the right thing&#8230;when no one is looking?&#8221; And yes, I do feel great warm feelings for so many good friends I have been fortunate to have made while we happen to do business together. To me, that is one of the greatest motivators as I bound into the office each morning ready to tackle the day. Thanks to all my friends, clients, supporters, fans of my blog, book and speeches, for the extra joy you bring to the daily adrenalin rush of building and running a business. Happy holidays everyone!!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://reversemergerblog.com/2009/12/19/home-for-the-holidays/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
